Item# E21112 - Adventure Backpack w/ Padded Back & Shoulder Straps
Please fill out all the information correctly so we can process your request without delay. Note there is a charge for physical samples if the total value is over $10.
Quantity | 48 | 96 | 200 | 500 | 1,000 | CODE |
---|---|---|---|---|---|---|
1 Color | $18.75 | $18.20 | $17.95 | $17.85 | $17.50 | R |
Addl' Color | $0.75 | $0.75 | $0.75 | $0.63 | $0.63 | V |
4 Color Process | $1.50 | $1.50 | $1.25 | $1.25 | $1.00 | V |
Quantity | 48 | CODE |
---|---|---|
1 Color | $18.75 | R |
Addl' Color | $0.75 | V |
4 Color Process | $1.50 | V |
Quantity | 96 | CODE |
---|---|---|
1 Color | $18.20 | R |
Addl' Color | $0.75 | V |
4 Color Process | $1.50 | V |
Quantity | 200 | CODE |
---|---|---|
1 Color | $17.95 | R |
Addl' Color | $0.75 | V |
4 Color Process | $1.25 | V |
Quantity | 500 | CODE |
---|---|---|
1 Color | $17.85 | R |
Addl' Color | $0.63 | V |
4 Color Process | $1.25 | V |
Quantity | 1000 | CODE |
---|---|---|
1 Color | $17.50 | R |
Addl' Color | $0.63 | V |
4 Color Process | $1.00 | V |
E21112
This backpack features Multi-exterior pockets with padded back and shoulder straps.
Specs
Color:Black, Black/Dark Gray
Material: 600D Polyester
Item size: 11" x 16.5" x 7"
Setup
60(V)
Imprint Area
7"w x 6"h
PMS Match Fee
25(V)
Repeat Setup
35(V)
4 Color Process Setup
150(V)
Virtual Proof
10(V)
-
Black
-
White
-
Lemon Yellow 108C
-
Yellow 012
-
Golden Yellow 109
-
Golden Yellow 123C
-
Burnt Orange 2018
-
Clockwork Orange 3556
-
Red 1955
-
Rebel Red 485
-
Scarlet 3546
-
National Red 185
-
Pink 223
-
Lavender 3515
-
Violet 5255
-
Island Blue 2175
-
Light Royal 2945
-
Marine Blue 2746
-
RS Blue 2766
-
Navy Blue 295
-
Navy Blue 655
-
Dallas Green 3522
-
Kelly Green 3536
-
Light Gray Cool Gray 3
-
Dark Gray 429
-
Metallic Gold 871C
-
Metallic Silver 877C